League tables
Win 2 · Draw 1 · Loss 0. First tie-break: difference. These tables use approved results entered into this website.
Division One
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barmy 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brick Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cider Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clubmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cornhill 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Easy 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hillbillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Peacetakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pistz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shepton Mallet AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | The Chuckers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Viceroys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Whizz Kids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frantic Floppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Georgians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Natch Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Odd & Ends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Priddy 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roughcuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taste The Rainbow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Billy Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | The Outcasts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wookey Hole C.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Three
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barleycorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blakes 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Duffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | George Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Legion Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Light Brigade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mendip Casuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oakhill Outcasts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Screwballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sheppey Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Showerings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | The 12th Man | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Four
| Pos | Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.D. & CO. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Likely Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mendip Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Millers Return | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mind The Gap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nelson Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Poachers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ramblers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Strawberry Specials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | W + H Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Well Shod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wookey Hole Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
